<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Mosquito life cycle &#8211; illustrating the Anopholes mosquito	</title>
	<atom:link href="https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/feed/" rel="self" type="application/rss+xml" />
	<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/</link>
	<description>Natural History Illustration - for books, magazines &#38; packaging</description>
	<lastBuildDate>Mon, 29 Jan 2024 10:48:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9365</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 10:48:58 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9365</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9362&quot;&gt;Akpoke Matthew Ezenna&lt;/a&gt;.

Hi Akpoke.  It&#039;s based on lots of research from many sources.  If you&#039;re interested in using it, please email me on info@lizzieharper.co.uk with some details of how you&#039;d like to use it and I&#039;ll get back to you.  So glad you like it!  lizzie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9362">Akpoke Matthew Ezenna</a>.</p>
<p>Hi Akpoke.  It&#8217;s based on lots of research from many sources.  If you&#8217;re interested in using it, please email me on info@lizzieharper.co.uk with some details of how you&#8217;d like to use it and I&#8217;ll get back to you.  So glad you like it!  lizzie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Akpoke Matthew Ezenna		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9362</link>

		<dc:creator><![CDATA[Akpoke Matthew Ezenna]]></dc:creator>
		<pubDate>Sat, 27 Jan 2024 12:10:34 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9362</guid>

					<description><![CDATA[Thank you for this wonderful over view of Mosquito life cycle.
Please can I get citations and references to it.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this wonderful over view of Mosquito life cycle.<br />
Please can I get citations and references to it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9123</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Fri, 20 Oct 2023 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9123</guid>

					<description><![CDATA[Lizzie Harper&#039;s blog on the mosquito life cycle is both informative and eye-opening. Her honesty about the challenges she faced in researching and illustrating this complex topic adds a relatable touch to her work. The distinction between various mosquito species and their roles in transmitting diseases like malaria, West Nile virus, and Zika fever is crucial knowledge. Harper&#039;s illustrations vividly capture the stages of Anopheles gambiae&#039;s life cycle, making it easier for readers to understand the mosquito&#039;s biology. It&#039;s a reminder that not all mosquitoes are disease vectors, and many play vital roles in ecosystems worldwide.]]></description>
			<content:encoded><![CDATA[<p>Lizzie Harper&#8217;s blog on the mosquito life cycle is both informative and eye-opening. Her honesty about the challenges she faced in researching and illustrating this complex topic adds a relatable touch to her work. The distinction between various mosquito species and their roles in transmitting diseases like malaria, West Nile virus, and Zika fever is crucial knowledge. Harper&#8217;s illustrations vividly capture the stages of Anopheles gambiae&#8217;s life cycle, making it easier for readers to understand the mosquito&#8217;s biology. It&#8217;s a reminder that not all mosquitoes are disease vectors, and many play vital roles in ecosystems worldwide.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9078</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9078</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9025&quot;&gt;Peter Little&lt;/a&gt;.

Thanks Peter, so good to hear you&#039;re keen to look at mosses now

x]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9025">Peter Little</a>.</p>
<p>Thanks Peter, so good to hear you&#8217;re keen to look at mosses now</p>
<p>x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter Little		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9025</link>

		<dc:creator><![CDATA[Peter Little]]></dc:creator>
		<pubDate>Sat, 13 May 2023 18:21:21 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9025</guid>

					<description><![CDATA[Good evening Lizzie, once again apart from your illustrations which are really good I find myself investigating Mossies !!!!

Regards Peter]]></description>
			<content:encoded><![CDATA[<p>Good evening Lizzie, once again apart from your illustrations which are really good I find myself investigating Mossies !!!!</p>
<p>Regards Peter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9018</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Thu, 04 May 2023 14:32:43 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9018</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9011&quot;&gt;Naomi&lt;/a&gt;.

Hey Naomi, thanks for the question.  I painted both adult females on separate sheets of paper, and the other stages in a column of a third sheet.  Scanned separately, they were then organised into a cycle arrangement.  Almost the hardest part of the whole process was finding and using a decent set of arrows!  So yes, your guess was right. And keep at it, anyone can paint like me if they&#039;re able to put in the hours. x]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9011">Naomi</a>.</p>
<p>Hey Naomi, thanks for the question.  I painted both adult females on separate sheets of paper, and the other stages in a column of a third sheet.  Scanned separately, they were then organised into a cycle arrangement.  Almost the hardest part of the whole process was finding and using a decent set of arrows!  So yes, your guess was right. And keep at it, anyone can paint like me if they&#8217;re able to put in the hours. x</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Naomi		</title>
		<link>https://lizzieharper.co.uk/2023/04/mosquito-life-cycle-illustrating-the-anopholes-mosquito/#comment-9011</link>

		<dc:creator><![CDATA[Naomi]]></dc:creator>
		<pubDate>Tue, 25 Apr 2023 03:59:38 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12978#comment-9011</guid>

					<description><![CDATA[Hi Lizzie! Such beautiful work, I&#039;m admiring your art from all the way down under in Australia. Thanks for showing close ups or your illustrations. I&#039;m curious about your process - have you drawn each element onto separate bits of paper and then scanned them for their final placement into the diagram? Hoping to be as skillful as you someday!
Have a great day :)
Cheers, Naomi]]></description>
			<content:encoded><![CDATA[<p>Hi Lizzie! Such beautiful work, I&#8217;m admiring your art from all the way down under in Australia. Thanks for showing close ups or your illustrations. I&#8217;m curious about your process &#8211; have you drawn each element onto separate bits of paper and then scanned them for their final placement into the diagram? Hoping to be as skillful as you someday!<br />
Have a great day 🙂<br />
Cheers, Naomi</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
