<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Carbon Cycle: A Complicated Illustration	</title>
	<atom:link href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/feed/" rel="self" type="application/rss+xml" />
	<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/</link>
	<description>Natural History Illustration - for books, magazines &#38; packaging</description>
	<lastBuildDate>Wed, 01 Apr 2026 16:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11284</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 16:43:18 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11284</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11265&quot;&gt;Anna Graybeal&lt;/a&gt;.

Hi Anba

Yes, of course you can. If you would like a higher resolution scans drop me an email on info@lizzieharper.co.uk. if you could credit me as &quot;illustrations lizzieharper.co.uk&quot; that would be great. Thankyou]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11265">Anna Graybeal</a>.</p>
<p>Hi Anba</p>
<p>Yes, of course you can. If you would like a higher resolution scans drop me an email on info@lizzieharper.co.uk. if you could credit me as &#8220;illustrations lizzieharper.co.uk&#8221; that would be great. Thankyou</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anna Graybeal		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11265</link>

		<dc:creator><![CDATA[Anna Graybeal]]></dc:creator>
		<pubDate>Sun, 29 Mar 2026 14:09:11 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11265</guid>

					<description><![CDATA[What incredible illustrations! Your work is stunning. May I ask, can I use the carbon cycle image for a presentation that I am giving at the American Group Psychotherapy Association (about using group therapy to talk about our human predicament--embedded in multiple cascading crises like climate change, etc.)? I will certainly credit you.]]></description>
			<content:encoded><![CDATA[<p>What incredible illustrations! Your work is stunning. May I ask, can I use the carbon cycle image for a presentation that I am giving at the American Group Psychotherapy Association (about using group therapy to talk about our human predicament&#8211;embedded in multiple cascading crises like climate change, etc.)? I will certainly credit you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11185</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 08:32:23 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11185</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11184&quot;&gt;Maria&lt;/a&gt;.

Hi Maria

Of course you can, and many thanks for asking. As it&#039;s for purely academic and not-for-profit use, that&#039;s fine.  If you need a higher resolution version, or a close up of the microbes section, just email me on info@lizzieharper.co.uk and I&#039;ll send over a scan. If you could credit me as &quot;Illustration by Lizzie Harper 2026&quot; or &quot;Illustration by www.lizzieharper.co.uk 2026&quot; that&#039;d be great.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11184">Maria</a>.</p>
<p>Hi Maria</p>
<p>Of course you can, and many thanks for asking. As it&#8217;s for purely academic and not-for-profit use, that&#8217;s fine.  If you need a higher resolution version, or a close up of the microbes section, just email me on info@lizzieharper.co.uk and I&#8217;ll send over a scan. If you could credit me as &#8220;Illustration by Lizzie Harper 2026&#8221; or &#8220;Illustration by www.lizzieharper.co.uk 2026&#8221; that&#8217;d be great.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maria		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11184</link>

		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 20:42:15 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11184</guid>

					<description><![CDATA[Hi Lizzie!

I&#039;m currently preparing my PhD defense presentation and would like to include an example showing the importance of microbes in sustaining life and geological cycles. 
I wonder if I could use your illustration, including a reference to your page.

Best wishes,
Maria]]></description>
			<content:encoded><![CDATA[<p>Hi Lizzie!</p>
<p>I&#8217;m currently preparing my PhD defense presentation and would like to include an example showing the importance of microbes in sustaining life and geological cycles.<br />
I wonder if I could use your illustration, including a reference to your page.</p>
<p>Best wishes,<br />
Maria</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11147</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Sat, 07 Mar 2026 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11147</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11136&quot;&gt;Dr Gill Notman&lt;/a&gt;.

Hi Gill

Yes of course you can use the thumbnail sketch!  Thanks for asking.  I&#039;m afraid I don&#039;t think I have a higher res version of it, are you happy with a screengrab? Thankyou for realising that putting together this illustration took a bit of doing, and tell your students that even if it feels overwhelming at the beginning, if they take things step by step, eventually things can and will come together.  Happy teaching!  Yours Lizzie]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11136">Dr Gill Notman</a>.</p>
<p>Hi Gill</p>
<p>Yes of course you can use the thumbnail sketch!  Thanks for asking.  I&#8217;m afraid I don&#8217;t think I have a higher res version of it, are you happy with a screengrab? Thankyou for realising that putting together this illustration took a bit of doing, and tell your students that even if it feels overwhelming at the beginning, if they take things step by step, eventually things can and will come together.  Happy teaching!  Yours Lizzie</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Dr Gill Notman		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-11136</link>

		<dc:creator><![CDATA[Dr Gill Notman]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 11:50:08 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-11136</guid>

					<description><![CDATA[Hi Lizzy.  Lovely work and so great to see the work in progress and the different illustrations at different stages of development.  Please could I use your first thumbnail sketch for an undergraduate class in Earth systems?  I want to show how professional standard figures can be produced from initial sketches.    

I will signpost students to this blog so they can see the process and the beautiful illustration that was the result of all your hard work.  

Best wishes

Gill]]></description>
			<content:encoded><![CDATA[<p>Hi Lizzy.  Lovely work and so great to see the work in progress and the different illustrations at different stages of development.  Please could I use your first thumbnail sketch for an undergraduate class in Earth systems?  I want to show how professional standard figures can be produced from initial sketches.    </p>
<p>I will signpost students to this blog so they can see the process and the beautiful illustration that was the result of all your hard work.  </p>
<p>Best wishes</p>
<p>Gill</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10632</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-10632</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10630&quot;&gt;Peter&lt;/a&gt;.

Hi Peter

Crikey, that WOULD be excellent!  But yes, it would be a massive amount of information to pop in one grphic.  I struggled to get as much in as I did!  Youre certainly right, theres a gap in the market.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10630">Peter</a>.</p>
<p>Hi Peter</p>
<p>Crikey, that WOULD be excellent!  But yes, it would be a massive amount of information to pop in one grphic.  I struggled to get as much in as I did!  Youre certainly right, theres a gap in the market.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10630</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Mon, 17 Nov 2025 22:15:05 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-10630</guid>

					<description><![CDATA[Hi, nice graphic but I was hoping it could include how carbon is stored in our oceans and water through acidification as well as consider the impact that algae have on absorbing carbon from the atmosphere but perhaps it would need to be another graphic altogether]]></description>
			<content:encoded><![CDATA[<p>Hi, nice graphic but I was hoping it could include how carbon is stored in our oceans and water through acidification as well as consider the impact that algae have on absorbing carbon from the atmosphere but perhaps it would need to be another graphic altogether</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizzie Harper		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10275</link>

		<dc:creator><![CDATA[Lizzie Harper]]></dc:creator>
		<pubDate>Mon, 02 Jun 2025 11:45:47 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-10275</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10230&quot;&gt;Yalla Upholstery&lt;/a&gt;.

Thanks, thats another interesting take on the topic.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10230">Yalla Upholstery</a>.</p>
<p>Thanks, thats another interesting take on the topic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yalla Upholstery		</title>
		<link>https://lizzieharper.co.uk/2023/02/carbon-cycle-a-complicated-illustration/#comment-10230</link>

		<dc:creator><![CDATA[Yalla Upholstery]]></dc:creator>
		<pubDate>Fri, 23 May 2025 06:13:13 +0000</pubDate>
		<guid isPermaLink="false">https://lizzieharper.co.uk/?p=12719#comment-10230</guid>

					<description><![CDATA[Really impressive breakdown of the carbon cycle — it’s always eye-opening to see just how interconnected every layer of our ecosystem is, from the smallest root cells to the broader atmospheric cycles.

It reminded me a lot of the challenges we face when working with sustainable materials and custom design choices in furniture-making. There’s a surprising amount of overlap between natural cycles and how we source, build, and recycle materials. If anyone&#039;s interested in how eco-conscious design can tie into this broader environmental context, &lt;a href=&quot;https://yallaupholstery.ae/custom-furniture-dubai/&quot; rel=&quot;nofollow ugc&quot;&gt;click here&lt;/a&gt; to see how we’ve been approaching it in custom furniture projects in Dubai.]]></description>
			<content:encoded><![CDATA[<p>Really impressive breakdown of the carbon cycle — it’s always eye-opening to see just how interconnected every layer of our ecosystem is, from the smallest root cells to the broader atmospheric cycles.</p>
<p>It reminded me a lot of the challenges we face when working with sustainable materials and custom design choices in furniture-making. There’s a surprising amount of overlap between natural cycles and how we source, build, and recycle materials. If anyone&#8217;s interested in how eco-conscious design can tie into this broader environmental context, <a href="https://yallaupholstery.ae/custom-furniture-dubai/" rel="nofollow ugc">click here</a> to see how we’ve been approaching it in custom furniture projects in Dubai.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
